Difference between revisions of "LGBT Archive talk:Community portal"
Ross Burgess (Talk | contribs) |
Ross Burgess (Talk | contribs) (→Towns with more than 60,000 population) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Localities with more than 100,000 population (2001 census) | + | Localities with more than 100,000 population (2001 census)<ref> |
| + | See http://en.wikipedia.org/wiki/List_of_localities_in_England_by_population for definitions.</ref> | ||
===England=== | ===England=== | ||
| − | |||
[[Birmingham]] | [[Birmingham]] | ||
[[Liverpool]] | [[Liverpool]] | ||
| Line 68: | Line 68: | ||
[[Middlesbrough]] | [[Middlesbrough]] | ||
[[Blackpool]] | [[Blackpool]] | ||
| − | [[ | + | [[Smethwick]] (including Oldbury) |
[[Bolton]] | [[Bolton]] | ||
[[Ipswich]] | [[Ipswich]] | ||
| Line 105: | Line 105: | ||
===Northern Ireland=== | ===Northern Ireland=== | ||
[[Belfast]] | [[Belfast]] | ||
| + | |||
| + | ==Towns with more than 60,000 population== | ||
| + | <ref>http://www.lovemytown.co.uk/populations/TownsTable1.asp</ref> | ||
| + | [[Atherton]] | ||
| + | |||
| + | [[Stafford]] | ||
| + | |||
| + | [[Cannock]] | ||
| + | |||
| + | [[Walsall]] | ||
| + | |||
| + | [[Ashford]] | ||
| + | |||
| + | [[Tynemouth]] | ||
| + | |||
| + | [[Bamber Bridge]] | ||
| + | |||
| + | [[Washington, Tyne and Wear]] | ||
| + | |||
| + | [[Grays]] | ||
| + | |||
| + | [[Walton-on-Thames]] | ||
| + | |||
| + | [[Newtownabbey]] | ||
| + | |||
| + | [[Farnborough]] | ||
| + | |||
| + | [[Paignton]] | ||
| + | |||
| + | [[Craigavon]] | ||
| + | |||
| + | [[Bognor Regis]] | ||
| + | |||
| + | [[Maidenhead]] | ||
| + | |||
| + | [[Stourbridge]] | ||
| + | |||
| + | [[Rochester]] | ||
| + | |||
| + | [[Dewsbury]] | ||
| + | |||
| + | [[Runcorn]] | ||
| + | |||
| + | [[Scarborough]] | ||
| + | |||
| + | [[Wrexham]] | ||
| + | |||
| + | [[Widnes]] | ||
| + | |||
| + | [[Bangor (N Ireland)]] | ||
| + | |||
| + | [[Margate]] | ||
| + | |||
| + | [[Ellesmere Port]] | ||
| + | |||
| + | [[Taunton]] | ||
| + | |||
| + | [[Hereford]] | ||
| + | |||
| + | [[Wallasey]] | ||
| + | |||
| + | ==Towns with more than 50,000 population== | ||
| + | <ref>http://www.lovemytown.co.uk/populations/TownsTable1.asp</ref> | ||
| + | |||
| + | [[Loughborough]] | ||
| + | |||
| + | [[Filton]] | ||
| + | |||
| + | [[Halesowen]] | ||
| + | |||
| + | [[Royal Tunbridge Wells]] | ||
| + | |||
| + | [[Bebington]] | ||
| + | |||
| + | [[Aldershot]] | ||
| + | |||
| + | [[Macclesfield]] | ||
| + | |||
| + | [[Livingston]] | ||
| + | |||
| + | [[Kettering]] | ||
| + | |||
| + | [[Castlereagh]] | ||
| + | |||
| + | [[Royal Leamington Spa]] | ||
| + | |||
| + | [[Littlehampton]] | ||
| + | |||
| + | [[Kidderminster]] | ||
| + | |||
| + | [[Gravesend]] | ||
| + | |||
| + | [[Corby]] | ||
| + | |||
| + | [[Canterbury]] | ||
| + | |||
| + | [[Barry]] | ||
| + | |||
| + | [[Weymouth]] | ||
| + | |||
| + | [[Christchurch]] | ||
| + | |||
| + | [[Keighley]] | ||
| + | |||
| + | [[Hamilton]] | ||
| + | |||
| + | [[Brentwood]] | ||
| + | |||
| + | [[Altrincham]] | ||
| + | |||
| + | [[Cumbernauld]] | ||
| + | |||
| + | [[Ewell]] | ||
| + | |||
| + | [[Beeston (Broxtowe)]] | ||
| + | |||
| + | [[Willenhall]] | ||
| + | |||
| + | [[Bootle]] | ||
| + | |||
| + | [[Folkestone]] | ||
| + | |||
| + | [[Esher]] | ||
| + | |||
| + | [[Kingswinford]] | ||
| + | |||
| + | [[Neath]] | ||
| + | |||
| + | [[Clacton-on-Sea]] | ||
| + | |||
| + | [[Crosby]] | ||
| + | |||
| + | ==References== | ||
| + | <references> | ||
Latest revision as of 21:38, 24 July 2017
Localities with more than 100,000 population (2001 census)[1]
Contents
England
Birmingham Liverpool Leeds Sheffield Bristol Manchester Leicester Croydon Barnet Coventry Kingston upon Hull Ealing Bradford Bromley Enfield Lambeth Brent Wandsworth Stoke-on-Trent Wolverhampton Nottingham Lewisham Newham Plymouth Southwark Hillingdon Redbridge Southampton Reading Derby Havering Greenwich Waltham Forest Haringey Hounslow Bexley Harrow Hackney Camden Tower Hamlets Dudley Newcastle upon Tyne Northampton Merton Portsmouth Luton Preston Westminster Sutton Sunderland Islington Norwich Richmond upon Thames Walsall Bournemouth Hammersmith and Fulham Barking and Dagenham Southend-on-Sea Kensington and Chelsea Swindon Kingston upon Thames Huddersfield Poole Oxford Middlesbrough Blackpool Smethwick (including Oldbury) Bolton Ipswich York West Bromwich Peterborough Stockport Brighton Slough Gloucester Watford Rotherham Cambridge (including Milton) Exeter Eastbourne Sutton Coldfield Blackburn Colchester Oldham St Helens Woking (including Byfleet) Chesterfield Crawley
Scotland
Glasgow Edinburgh Aberdeen Dundee