Difference between revisions of "LGBT Archive talk:Community portal"
Ross Burgess (Talk | contribs) (Created page with "Largest towns (not cities) in UK: Reading Dudley Northampton Luton Milton Keynes Walsall Bournemouth Southend Swindon Huddersfield [[Po...") |
Ross Burgess (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | Localities in England > 100,000 | |
| + | |||
| + | [[Birmingham]] | ||
| + | [[Liverpool]] | ||
| + | [[Leeds]] | ||
| + | [[Sheffield]] | ||
| + | [[Bristol]] | ||
| + | [[Manchester]] | ||
| + | [[Leicester]] | ||
| + | [[Croydon]] | ||
| + | [[Barnet]] | ||
| + | [[Coventry]] | ||
| + | [[Kingston upon Hull]] | ||
| + | [[Ealing]] | ||
| + | [[Bradford]] | ||
| + | [[Bromley]] | ||
| + | [[Enfield]] | ||
| + | [[Lambeth]] | ||
| + | [[Brent]] | ||
| + | [[Wandsworth]] | ||
| + | [[Stoke-on-Trent]] | ||
| + | [[Wolverhampton]] | ||
| + | [[Nottingham]] | ||
| + | [[Lewisham]] | ||
| + | [[Newham]] | ||
| + | [[Plymouth]] | ||
| + | [[Southwark]] | ||
| + | [[Hillingdon]] | ||
| + | [[Redbridge]] | ||
| + | [[Southampton]] | ||
[[Reading]] | [[Reading]] | ||
| + | [[Derby]] | ||
| + | [[Havering]] | ||
| + | [[Greenwich]] | ||
| + | [[Waltham Forest]] | ||
| + | [[Haringey]] | ||
| + | [[Hounslow]] | ||
| + | [[Bexley]] | ||
| + | [[Harrow]] | ||
| + | [[Hackney]] | ||
| + | [[Camden]] | ||
| + | [[Tower Hamlets]] | ||
[[Dudley]] | [[Dudley]] | ||
| + | [[Newcastle upon Tyne]] | ||
[[Northampton]] | [[Northampton]] | ||
| + | [[Merton]] | ||
| + | [[Portsmouth]] | ||
[[Luton]] | [[Luton]] | ||
| − | [[ | + | [[Preston]] |
| + | [[Westminster]] | ||
| + | [[Sutton]] | ||
| + | [[Sunderland]] | ||
| + | [[Islington]] | ||
| + | [[Norwich]] | ||
| + | [[Richmond upon Thames]] | ||
[[Walsall]] | [[Walsall]] | ||
[[Bournemouth]] | [[Bournemouth]] | ||
| − | [[Southend]] | + | [[Hammersmith and Fulham]] |
| + | [[Barking and Dagenham]] | ||
| + | [[Southend-on-Sea]] | ||
| + | [[Kensington and Chelsea]] | ||
[[Swindon]] | [[Swindon]] | ||
| + | [[Kingston upon Thames]] | ||
[[Huddersfield]] | [[Huddersfield]] | ||
[[Poole]] | [[Poole]] | ||
| + | [[Oxford]] | ||
[[Middlesbrough]] | [[Middlesbrough]] | ||
[[Blackpool]] | [[Blackpool]] | ||
| + | [[Oldbury/Smethwick]] | ||
[[Bolton]] | [[Bolton]] | ||
[[Ipswich]] | [[Ipswich]] | ||
| − | [[ | + | [[York]] |
[[West Bromwich]] | [[West Bromwich]] | ||
| + | [[Peterborough]] | ||
[[Stockport]] | [[Stockport]] | ||
| + | [[Brighton]] | ||
[[Slough]] | [[Slough]] | ||
| + | [[Gloucester]] | ||
[[Watford]] | [[Watford]] | ||
[[Rotherham]] | [[Rotherham]] | ||
| + | [[Cambridge/Milton]] | ||
| + | [[Exeter]] | ||
[[Eastbourne]] | [[Eastbourne]] | ||
[[Sutton Coldfield]] | [[Sutton Coldfield]] | ||
| Line 27: | Line 87: | ||
[[Oldham]] | [[Oldham]] | ||
[[St Helens]] | [[St Helens]] | ||
| + | [[Woking/Byfleet]] | ||
| + | [[Chesterfield]] | ||
[[Crawley]] | [[Crawley]] | ||
Revision as of 11:52, 27 March 2013
Localities in England > 100,000
Birmingham Liverpool
Leeds Sheffield Bristol Manchester Leicester Croydon Barnet Coventry Kingston upon Hull Ealing Bradford Bromley Enfield Lambeth Brent Wandsworth Stoke-on-Trent Wolverhampton Nottingham Lewisham Newham Plymouth Southwark Hillingdon Redbridge Southampton Reading Derby Havering Greenwich Waltham Forest Haringey Hounslow Bexley Harrow Hackney Camden Tower Hamlets Dudley Newcastle upon Tyne Northampton Merton Portsmouth Luton Preston Westminster Sutton Sunderland Islington Norwich Richmond upon Thames Walsall Bournemouth Hammersmith and Fulham Barking and Dagenham Southend-on-Sea Kensington and Chelsea Swindon Kingston upon Thames Huddersfield Poole Oxford Middlesbrough Blackpool Oldbury/Smethwick Bolton Ipswich York West Bromwich Peterborough Stockport Brighton Slough Gloucester Watford Rotherham Cambridge/Milton Exeter Eastbourne Sutton Coldfield Blackburn Colchester Oldham St Helens Woking/Byfleet Chesterfield Crawley