Difference between revisions of "Police"
From LGBT Archive
Ross Burgess (Talk | contribs) m (→LGBT History) |
Ross Burgess (Talk | contribs) (Commissioners) |
||
| Line 4: | Line 4: | ||
*[[Scotland]] has eight police forces, but from 1 April 2013 these are being amalgamated to form the [[Police Service of Scotland]]. | *[[Scotland]] has eight police forces, but from 1 April 2013 these are being amalgamated to form the [[Police Service of Scotland]]. | ||
*[[Northern Ireland]] has one police force, the [[Police Service of Northerm Ireland]]. | *[[Northern Ireland]] has one police force, the [[Police Service of Northerm Ireland]]. | ||
| + | |||
| + | In November 2012 elections are taking place for a Police and Crime Commissioner for every police force in England and Wales (except London). | ||
There are also some special police forces, such as the [[British Transport Police]]. | There are also some special police forces, such as the [[British Transport Police]]. | ||
Revision as of 16:02, 4 October 2012
UK Police forces, 2013. Click on any name for the article about the force. The City of London has its own police force but is too small to be shown on the map.
- England has 39 police forces, most of which correspond to a particular ceremonial county.
- Wales has four police forces, each corresponding to one or more Preserved Counties.
- Scotland has eight police forces, but from 1 April 2013 these are being amalgamated to form the Police Service of Scotland.
- Northern Ireland has one police force, the Police Service of Northerm Ireland.
In November 2012 elections are taking place for a Police and Crime Commissioner for every police force in England and Wales (except London).
There are also some special police forces, such as the British Transport Police.
LGBT History
The Gay Police Association represents lesbian and gay police officers throughout the UK.