Difference between revisions of "English Regions"
From LGBT Archive
Ross Burgess (Talk | contribs) |
m |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:English regions 2009.svg|thumb|The English regions]][[England]] is officially divided for statistical and other purposes | + | [[File:English regions 2009.svg|thumb|The English regions]][[England]] is officially divided for statistical and other purposes into nine '''regions''': |
*[[North East]] | *[[North East]] | ||
| Line 10: | Line 10: | ||
*[[South East]] | *[[South East]] | ||
*[[South West]] | *[[South West]] | ||
| + | |||
| + | ==Other regions== | ||
| + | |||
| + | There have been other regional subdivisions on England in the past, including [[East Anglia]], [[Wessex]], and the [[Home Counties]], while both [[Sussex]] and [[Yorkshire]] are areas covering two or more current counties. | ||
[[Category:England]] | [[Category:England]] | ||
[[Category:English regions| ]] | [[Category:English regions| ]] | ||
Latest revision as of 19:53, 4 January 2025
England is officially divided for statistical and other purposes into nine regions:- North East
- North West
- Yorkshire and the Humber
- East Midlands
- West Midlands (not to be confused with the metropolitan county of the same name)
- East of England
- London
- South East
- South West
Other regions
There have been other regional subdivisions on England in the past, including East Anglia, Wessex, and the Home Counties, while both Sussex and Yorkshire are areas covering two or more current counties.